Ida
2021 Atlantic Hurricane SeasonMax Wind Speed150 mph
Min Pressure929 mb
Duration9 days
RegionGulf of Mexico
LandfallLouisiana (Port Fourchon)
Damage$75B
Fatalities115
Formed2021-08-26
Overview
Hurricane Ida was a deadly and destructive Category 4 hurricane that made landfall in Louisiana on the 16th anniversary of Hurricane Katrina. Ida caused catastrophic damage in Louisiana and spawned tornadoes and widespread flooding in the Northeast, particularly in New York and New Jersey. It was the 6th-costliest hurricane on record.
Storm Path
Storm Track Data
| Time (UTC) | Latitude | Longitude | Wind (mph) | Pressure (mb) |
|---|---|---|---|---|
| 2021-08-26 06:00 UTC | 16°N | 82°W | 30 | 1006 |
| 2021-08-27 06:00 UTC | 18.5°N | 85°W | 50 | 998 |
| 2021-08-28 06:00 UTC | 21°N | 87°W | 70 | 985 |
| 2021-08-29 00:00 UTC | 25.5°N | 89°W | 115 | 962 |
| 2021-08-29 06:00 UTC | 27.5°N | 90°W | 140 | 940 |
| 2021-08-29 12:00 UTC | 29°N | 90.3°W | 150 | 929 |
| 2021-08-30 00:00 UTC | 31°N | 91.5°W | 80 | 965 |
| 2021-08-31 06:00 UTC | 35°N | 86°W | 35 | 990 |
| 2021-09-01 06:00 UTC | 40°N | 75°W | 30 | 995 |
| 2021-09-02 00:00 UTC | 42°N | 72°W | 35 | 993 |
Data Source
Track data from NOAA National Hurricane Center. Last updated: 2021-09-04.